| Walt Disney Parks and Resorts Fact Sheet 2009 | ||||
| Business Unit | Opened | Resort Size (Acres) (a) | # of Hotels / Venues (b) | # of Hotel Rooms |
| Disneyland Resort | 510 (c) | 3 | 2,195 | |
| Disneyland Park | 1955 | |||
| Disney’s California Adventure | 2001 | |||
| Walt Disney World Resort | 25,000 (d) | 17 (e) | 22,343 | |
| The Magic Kingdom | 1971 | |||
| Epcot | 1982 | |||
| Disney's Hollywood Studios (j) | 1989 | |||
| Disney’s Animal Kingdom | 1998 | |||
| Disney’s Typhoon Lagoon | 1989 | |||
| Disney’s Blizzard Beach | 1995 | |||
| Disney’s Wide World of Sports | 1997 | |||
| Disney Vacation Club | 1991 | N/A | 8 (f) | 2,300 |
| Tokyo Disney Resort (g) | 494 | 3 | 1,711 | |
| Tokyo Disneyland Park | 1983 | |||
| Tokyo DisneySea | 2001 | |||
| Disneyland Resort Paris (h) | 4,800 (d) | 7 | 5,760 | |
| Disneyland Park | 1992 | |||
| Walt Disney Studios Park | 2002 | |||
| Hong Kong Disneyland (i) | 2005 | 311 | 2 | 1,000 |
| Disney Cruise Line | ||||
| Disney Magic | 1998 | 964 ft. | N/A | 877 |
| Disney Wonder | 1999 | 964 ft. | N/A | 877 |
| Walt Disney Imagineering | 1952 | N/A | N/A | N/A |
| The World of Disney Stores | 1996 | N/A | 3 | N/A |
| TOTAL Hotels: 38 | ||||
| TOTAL Hotel rooms: 35,000+ | ||||
| All figures are approximations as of September 2008 | ||||
| (a) Includes theme parks, hotels, dining and entertainment areas and surrounding land | ||||
| (b) Includes only hotels and Disney Vacation Club properties owned and operated by The Walt Disney Company; Oriental Land Co., Ltd.; Euro Disney S.C.A.; and Hong Kong International Theme Parks, Ltd. | ||||
| (c) Total acreage including 461 Company owned acres and 49 acres under long-term lease in Anaheim, CA | ||||
| (d) Total acreage, including undeveloped land | ||||
| (e) Includes Fort Wilderness Resort & Campground, but does not include Disney Vacation Club properties | ||||
| (f) Includes the six Disney Vacation Club properties at the Walt Disney World Resort | ||||
| (g) A subsidiary of The Walt Disney Company earns royalties on revenues generated by the Tokyo Disney Resort, which is owned and operated by Oriental Land Co., Ltd., a Japanese corporation. | ||||
| (h) The Walt Disney Company has an indirect investment in Euro Disney S.C.A., a publicly held French entity that owns Disneyland Resort Paris. A subsidiary of The Walt Disney Company manages the resort and another subsidiary earns royalties on Disneyland Resort Paris revenues. | ||||
| (i) The Walt Disney Company owns a 43% interest in the Hong Kong Disneyland Resort through Hongkong International Theme Parks Limited. A separate Hong Kong subsidiary of the Company is responsible for managing Hong Kong Disneyland Resort. | ||||
