Walt Disney Company

| Walt Disney Parks and Resorts Fact Sheet 2009 | ||||
| Business Unit | Opened | Resort Size (Acres) (a) | # of Hotels / Venues (b) | # of Hotel Rooms |
| Disneyland Resort | 510 (c) | 3 | 2,195 | |
| Disneyland Park | 1955 | |||
| Disney's California Adventure | 2001 | |||
| Walt Disney World Resort | 25,000 (d) | 17 (e) | 22,343 | |
| The Magic Kingdom | 1971 | |||
| Epcot | 1982 | |||
| Disney's Hollywood Studios (j) | 1989 | |||
| Disney's Animal Kingdom | 1998 | |||
| Disney's Typhoon Lagoon | 1989 | |||
| Disney's Blizzard Beach | 1995 | |||
| Disney's Wide World of Sports | 1997 | |||
| Disney Vacation Club | 1991 | N/A | 8 (f) | 2,300 |
| Tokyo Disney Resort (g) | 494 | 3 | 1,711 | |
| Tokyo Disneyland Park | 1983 | |||
| Tokyo DisneySea | 2001 | |||
| Disneyland Resort Paris (h) | 4,800 (d) | 7 | 5,760 | |
| Disneyland Park | 1992 | |||
| Walt Disney Studios Park | 2002 | |||
| Hong Kong Disneyland (i) | 2005 | 311 | 2 | 1,000 |
| Disney Cruise Line | ||||
| Disney Magic | 1998 | 964 ft. | N/A | 877 |
| Disney Wonder | 1999 | 964 ft. | N/A | 877 |
| Walt Disney Imagineering | 1952 | N/A | N/A | N/A |
| The World of Disney Stores | 1996 | N/A | 3 | N/A |
| TOTAL Hotels: 38 | ||||
| TOTAL Hotel rooms: 35,000+ | ||||
| All figures are approximations as of September 2008 | ||||
| (a) Includes theme parks, hotels, dining and entertainment areas and surrounding land | ||||
| (b) Includes only hotels and Disney Vacation Club properties owned and operated by The Walt Disney Company; Oriental Land Co., Ltd.; Euro Disney S.C.A.; and Hong Kong International Theme Parks, Ltd. | ||||
| (c) Total acreage including 461 Company owned acres and 49 acres under long-term lease in Anaheim, CA | ||||
| (d) Total acreage, including undeveloped land | ||||
| (e) Includes Fort Wilderness Resort & Campground, but does not include Disney Vacation Club properties | ||||
| (f) Includes the six Disney Vacation Club properties at the Walt Disney World Resort | ||||
| (g) A subsidiary of The Walt Disney Company earns royalties on revenues generated by the Tokyo Disney Resort, which is owned and operated by Oriental Land Co., Ltd., a Japanese corporation. | ||||
| (h) The Walt Disney Company has an indirect investment in Euro Disney S.C.A., a publicly held French entity that owns Disneyland Resort Paris. A subsidiary of The Walt Disney Company manages the resort and another subsidiary earns royalties on Disneyland Resort Paris revenues. | ||||
| (i) The Walt Disney Company owns a 43% interest in the Hong Kong Disneyland Resort through Hongkong International Theme Parks Limited. A separate Hong Kong subsidiary of the Company is responsible for managing Hong Kong Disneyland Resort. | ||||
| Domestic Convention Space | |
| Walt Disney World Resort Convention Space | |
| Net Meeting Space | |
| Disney-Owned Resorts | (sq. ft.) |
| Disney's BoardWalk Inn | 20,000 |
| Disney's Contemporary Resort | 115,000 |
| Disney's Coronado Springs Resort | 220,000 |
| Disney's Grand Floridian Resort & Spa | 40,000 |
| Disney's Yacht & Beach Club Resorts | 73,000 |
| Disneyland Resort Convention Space | |
| Net Meeting Space | |
| Disney-Owned Resorts | (sq. ft.) |
| The Disneyland Hotel | 136,000 |
| Disney’s Paradise Pier Hotel | 30,000 |
| Disney’s Grand Californian Hotel | 20,000 |
| Theme Parks Opening Dates | |||||
| Date | Park | Location | Acreage | ||
| July 1955 | Disneyland Park | Anaheim, California | 85 | ||
| October 1971 | Magic Kingdom | Lake Buena Vista, Florida | 142 | ||
| October 1982 | Epcot | Lake Buena Vista, Florida | 300 | ||
| April 1983 | Tokyo Disneyland | Urayasu, Chiba, Japan | 126 | ||
| May 1989 | Disney's Hollywood Studios* | Lake Buena Vista, Florida | 154 | ||
| April 1992 | Disneyland Park Paris | Marne La Valle, France | 126 | ||
| April 1998 | Disney’s Animal Kingdom | Lake Buena Vista, Florida | 500 | ||
| February 2001 | Disney’s California Adventure | Anaheim, California | 55 | ||
| September 2001 | Tokyo DisneySea | Urayasu, Chiba, Japan | 122 | ||
| March 2002 | Walt Disney Studios Park | Marne La Valle, France | 62 | ||
| September 2005 | Hong Kong Disneyland | Lantau Island, Hong Kong, China | 311** | ||
| *Formerly Disney-MGM Studios | |||||
| **Figure represents total property acreage | |||||
|
Disney Vacation
Club Properties |
|||
|
Resort |
Date Opened |
# Units |
|
|
Disney’s Old Key West Resort |
December 1991 |
531 |
|
|
Disney’s Vero Beach Resort |
October 1995 |
175 |
|
|
Disney’s Hilton Head Island Resort |
March 1996 |
102 |
|
|
Disney’s Boardwalk Villas |
October 1996 |
383 |
|
|
The Villas at Disney’s Wilderness Lodge |
November 2000 |
136 |
|
|
Disney’s Beach Club Villas |
July 2002 |
208 |
|
|
Disney’s Saratoga Springs Resort & Spa |
May 2004 |
828 |
|
|
Disney’s Animal Kingdom Villas |
July 2007 |
458 |
|
|
TOTAL |
2,363 |
|
|